- Inicio
- Latest Releases
- News
- Elegible securities' prices for CPI-linked Treasury Notes Series 30 auction
Elegible securities' prices for CPI-linked Treasury Notes Series 30 auction
July 25th, 2023. The Republic announces the prices to be paid for the eligible securities in today´s CPI-linked Treasury Notes auction.
| Series | Currency | Maturity | Clean Price | Accrued Interest(*) |
| Serie 27 | UI | 09-06-2024 | 100,113 | 0,38840 |
| Serie 13 | UI | 25-05-2025 | 101,422 | 0,67778 |
| Serie 1 | UP | 25-07-2025 | 99,696 | 0,00417 |
(*) Up to 07/26/2023
Monetary Regulation Bills
| Vencimiento | Dias al vencimiento(*) | Precio |
| 03/01/2024 | 219 | 94.21845 |
| 12/01/2023 | 128 | 96.55151 |
| 02/02/2024 | 191 | 94.92555 |
| 05/03/2024 | 282 | 92.66019 |
| 07/03/2024 | 343 | 91.19136 |
| 11/03/2023 | 100 | 97.28929 |
| 08/04/2023 | 9 | 99.76589 |
| 01/05/2024 | 163 | 95.64219 |
| 07/05/2024 | 345 | 91,14390 |
| 09/06/2023 | 42 | 98.85149 |
| 10/06/2023 | 72 | 98.03747 |
| 08/07/2023 | 12 | 99.68535 |
| 09/08/2023 | 44 | 98.79692 |
| 12/08/2023 | 135 | 96.43904 |
| 08/09/2023 | 14 | 99.63096 |
| 10/11/2023 | 77 | 97.90300 |
| 01/12/2024 | 170 | 95.46218 |
| 09/15/2023 | 51 | 98.60599 |
| 05/17/2024 | 296 | 92.34410 |
| 08/18/2023 | 23 | 99.37281 |
| 01/19/2024 | 177 | 95.28273 |
| 07/19/2024 | 359 | 90.81291 |
| 08/21/2023 | 26 | 99.26702 |
| 12/22/2023 | 149 | 96.00607 |
| 04/24/2024 | 273 | 92.88023 |
| 06/25/2025 | 700 | 83.23653 |
| 09/25/2024 | 427 | 89.21854 |
| 10/26/2023 | 92 | 97.50163 |
| 09/27/2023 | 63 | 98.30677 |
| 12/27/2023 | 154 | 95.87485 |
| 01/29/2025 | 553 | 86.37669 |
| 12/29/2023 | 156 | 95.82315 |
| 04/30/2025 | 644 | 84.41049 |
| 08/30/2023 | 35 | 99.04259 |
| 05/31/2024 | 310 | 91.98059 |
| 07/31/2023 | 5 | 99.87134 |
(*) Taking into account the following settlement date: 07/26/2023









